About 1295 Conewago Creek Rd
Needs lots of love. A fixer upper, but worth it! We proudly offer this gorgeous property with plenty of amenities! A spacious 3880 sq ft, 5-bedroom home on a 4.66-acre lot with 2 full baths and 2 half baths is impressive. The 8-car garage with heat and humidification, as well as the 23x39 entertainment room on the 3rd floor, adds significant value. A new roof and new siding to go along with the completely restored hard wood floors. Additionally, the 3-car garage/barn and in-ground salt water pool with a tennis court sound like great features for this estate. It seems like there's something for everyone to enjoy on this property! Also boasts a Salt water pool and tennis court. This property also has the potential to generate income. There is an apartment over one of the detached garages. You could easily turn it into a very nice multi family home. More units would be more income. The nice part being that they are still far enough away from the house all the parties would still have privacy.
Features of 1295 Conewago Creek Rd
MLS® # | PAYK2049950 |
---|---|
Price | $380,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,758 |
Acres | 4.18 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 1295 Conewago Creek Rd |
---|---|
Area | East Manchester Twp (15226) |
Subdivision | CONEWAGO CREEK |
City | MANCHESTER |
County | YORK-PA |
State | PA |
Zip Code | 17345 |
Amenities
Parking | Paved Driveway |
---|---|
# of Garages | 8 |
Garages | Oversized |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool (In-Ground), Saltwater |
Interior
Appliances | Cooktop, Oven-Wall, Refrigerator, Dishwasher |
---|---|
Heating | Baseboard - Hot Water |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding, Alum/Steel Siding |
---|---|
Exterior Features | Tennis Court(s), Patio, Porch(es), Pool (In-Ground) |
Lot Description | Trees/Wooded, Private, Level |
Roof | Composite |
Foundation | Block |
School Information
District | NORTHEASTERN YORK |
---|---|
High | NORTHEASTERN |
Additional Information
Date Listed | October 13th, 2023 |
---|---|
Days on Market | 54 |
Zoning | RESIDENTIAL |
Foreclosure | Yes |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Agent | Joy Daniels |
---|---|
Listing Office | Joy Daniels Real Estate Group, Ltd |
Listing Office Phone | 7176953177 |