About 612 Black Powder Dr
Richard Yingst "Signature Home" !Watch the 3D Video! This home has all the bells and whistles! 4 bedrooms, 4 full and 1-1/2 bathrooms, Large kitchen/livingroom open floor plan with gas fireplace and nice deck attached. Deck has screened in location and open area. Home offers formal dining room and office/bonus room . Master bedroom is huge with gas fireplace, 2 walk in closets, ceramic tile master bathroom, jacuzzi tub and double head walk in shower. 3 nice size bedrooms also located on second floor. If that is not enough, make your way downstairs to the walkout lower level. Finished lower level has extremely large family room with many options of use. Full bar area includes, granite counters, refrigerator, dishwasher, sink and your own walk in Wine Cellar with chiller refrigerator. Lower level has a full bathroom, utility room and workroom. Home is secured with a Generac home generator. Underground owned propane tank, wifi irrigation system, underground 2 zone dog fence system, touch light/switches and usb receptacles added with wifi microswitches to majority of the home "voice controlled." Home alarm system, inferred Infection control system added to heating/ac system. Both Garage door openers with My Q Cameras. See attached documents for all updates.
Features of 612 Black Powder Dr
MLS® # | PAYK2048460 |
---|---|
Price | $729,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,185 |
Acres | 0.68 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 612 Black Powder Dr |
---|---|
Area | Fairview Twp (15227) |
Subdivision | FAIRVIEW |
City | LEWISBERRY |
County | YORK-PA |
State | PA |
Zip Code | 17339 |
Amenities
Amenities | Formal/Separate Dining Room, Bar, Wet Bar/Bar, Wine Storage, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wpool Jets, Air Filter System, Stall Shower |
---|---|
Utilities | Propane, Electric Available, Cable TV Available, Phone Available, Sewer Available, Water Available |
Parking | Paved Driveway |
# of Garages | 2 |
Garages | Garage - Side Entry, Oversized |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Air Cleaner, Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven/Range-Gas, Range hood, Refrigerator, Stainless Steel Appliances, Washer-front loading, Dryer-front loading, Water Heater |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Heated, Outside Entrance, Rear Entrance, Walkout Level, Windows, Workshop |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding, Alum/Steel Siding, Stone |
---|---|
Exterior Features | Hot Tub, Lawn Sprinkler, Deck(s), Porch-screened |
Lot Description | Backs to Trees, Partly Wooded |
Windows | Double Pane |
Roof | Asphalt |
Foundation | Concrete Perimeter, Active Radon Mitigation |
School Information
District | WEST SHORE |
---|---|
Elementary | FISHING CREEK |
Middle | CROSSROADS |
High | RED LAND SENIOR |
Additional Information
Date Listed | September 19th, 2023 |
---|---|
Days on Market | 10 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Agent | Jobe Chronister |
---|---|
Listing Office | Iron Valley Real Estate of Central PA |
Listing Office Phone | 7179964600 |