About 1836 Crows Nest Ln
Unique secluded modern contemporary gem hidden at the end of Crows Nest Lane. Backs up to the York Country Club. Enjoy amazing views of wildlife and foliage from the floor to ceiling windows, open floor plan, huge family room with exposed beams. Every level has something to discover. High end appliances, sub-zero fridge, corian countertops, Klings kitchen with enormous counter space and butler bar. West and east wing primary bedrooms. 3-zoned heating and cooling. Epoxy finished lower level with easy access to the 40'x20' in ground swimming pool. Your private paradise of 3.3 total acres awaits. 10'x20' shed and professionally built tree house. Just in time for summer fun. York Suburban Schools, close to highways, shopping and everything you need to call home. This property includes a separate lot (Parcel #48-000-31-0003-J0-00000).
Features of 1836 Crows Nest Ln
MLS® # | PAYK2021542 |
---|---|
Price | $699,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 4,783 |
Acres | 3.30 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 1836 Crows Nest Ln |
---|---|
Area | Spring Garden Twp (15248) |
Subdivision | CROWS NEST |
City | YORK |
County | YORK-PA |
State | PA |
Zip Code | 17403 |
Amenities
Parking | Paved Driveway |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool (In-Ground) |
Interior
Appliances | Dishwasher, Dryer, Oven/Range-Gas, Refrigerator, Washer, Built-In Microwave |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Fully Finished, Interior Access, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | T-1-11 |
---|---|
Exterior Features | Exterior Lighting, Extensive Hardscape, Patio, Porch(es), Wood Fence, Pool (In-Ground) |
Lot Description | Cul-de-sac, Sloping, Trees/Wooded |
Roof | Rubber, Composite |
Foundation | Block |
School Information
District | YORK SUBURBAN |
---|---|
High | YORK SUBURBAN |
Additional Information
Date Listed | May 13th, 2022 |
---|---|
Days on Market | 11 |
Zoning | RESDIENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Agent | Joy Daniels |
---|---|
Listing Office | Joy Daniels Real Estate Group, Ltd |
Listing Office Phone | 7176953177 |