About 701 Colony Dr
You will enjoy the beautiful views of farmland across your front yard in this approximately 3000 square foot home with 5 Bedrooms, 3.5 Baths. 2 story. 1st floor offers Living Room, Formal Dining Room, powder room, and laundry. You'll love the updated kitchen with island, window seat, Corian countertops and Pergo floor. In-law quarters off the family room with outside entrance and full bath presently being used as a dance practice area or workout room. Family Room w/gas Fireplace & built-in shelves. 2nd floor offers 5 bedrooms & 2 full baths. MRB & BR 2 share jack & jill bath. Partially finished basement and plenty of storage space. Nicely landscaped yard and paver patio with retractable awning, retaining wall & plantings offer privacy. 2 car garage.
Features of 701 Colony Dr
MLS® # | PALN2009064 |
---|---|
Price | $417,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,261 |
Acres | 0.34 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 701 Colony Dr |
---|---|
Area | Palmyra Boro (13216) |
Subdivision | NONE AVAILABLE |
City | PALMYRA |
County | LEBANON-PA |
State | PA |
Zip Code | 17078 |
Amenities
Parking | Concrete Driveway |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Disposal, Oven/Range-Electric |
---|---|
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Partially Finished, Interior Access |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding, Brick and Siding |
---|---|
Exterior Features | Hot Tub, Extensive Hardscape, Sidewalks, Street Lights, Patio, Porch(es) |
Lot Description | Cleared, Corner Lot, Level |
Roof | Composite |
Foundation | Block |
School Information
District | PALMYRA AREA |
---|---|
High | PALMYRA AREA |
Additional Information
Date Listed | March 27th, 2023 |
---|---|
Days on Market | 2 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Agent | Joy Daniels |
---|---|
Listing Office | Joy Daniels Real Estate Group, Ltd |
Listing Office Phone | 7176953177 |