About 1725 Kleinfeltersville Rd
Secluded, spacious, well maintained home on a 4 plus acre wooded lot very close to Middle Creek Wildlife area, but only 3.5 miles to route 322. Bring your bow to hunt on your own land! First floor master suite with large walk-in closet, door to patio, master bath with shower and garden tub. Large kitchen with stainless steel appliances, pantry and eat up bar. Family room off kitchen with a woodstove. Nice side foyer with 1/2 bath and laundry. Second floor has three large bedrooms, one bath and walk-in attic. Large finished area in basement plus large utility/storage room. Beautiful landscaped grounds , a covered front porch and back patio with hot tub to relax. Oversized 25 x 26 side load two car garage. Security system. Hook up for a generator. New Heatpump in 2022. 10 x 14 Storage Shed. Public parking lot across street from driveway entrance for additional parking.
Features of 1725 Kleinfeltersville Rd
MLS® # | PALA2040640 |
---|---|
Price | $599,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,317 |
Acres | 4.10 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 1725 Kleinfeltersville Rd |
---|---|
Area | Clay Twp (10507) |
Subdivision | NONE AVAILABLE |
City | STEVENS |
County | LANCASTER-PA |
State | PA |
Zip Code | 17578 |
Amenities
Amenities | Carpet, CeilngFan(s), Entry Lvl BR, Recessed Lighting, Wd Stove Insrt, Tub Shower, Water Treat System, Walk-in Closet(s), Wet Bar/Bar |
---|---|
Utilities | Under Ground, Cable TV Available, Phone Available |
Parking | Paved Driveway |
# of Garages | 2 |
Garages | Garage - Side Entry, Garage Door Opener, Oversized, Inside Access |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Stainless Steel Appliances, Refrigerator, Built-In Microwave, Oven/Range-Electric, Dishwasher, Dryer, Washer |
Heating | 90% Forced Air, Heat Pump - Oil BackUp |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Partially Finished, Sump Pump, Full |
Fireplace | No |
# of Stories | 1 |
Stories | 1.5 Story |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Exterior Features | Extensive Hardscape, Hot Tub, Porch(es), Patio, Stone Retaining Walls |
Lot Description | Secluded, Sloping, Trees/Wooded, Private |
Roof | Shingle, Composite |
Foundation | Block |
School Information
District | EPHRATA AREA |
---|---|
Elementary | CLAY |
Middle | EPHRATA |
High | EPHRATA |
Additional Information
Date Listed | September 19th, 2023 |
---|---|
Days on Market | 10 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Agent | Brenda Zimmerman |
---|---|
Listing Office | Today's Realty |
Listing Office Phone | 7177335467 |