About 50 Black Diamond Rd
Nestled on a serene lot spanning almost three acres, this exquisite residence highlighted by stonework on the exterior is an absolute gem. Stepping inside you'll appreciate the tasteful layout of the home that provides ample living area and space to host gatherings. A generously sized finished lower level with rec room, wet bar, bedroom, full bath, game room, and exercise room opens to a cozy covered patio with a fireplace. On the main level, the great room with peaceful views boasts a floor to ceiling stone fireplace. The cook in your home will love the kitchen with abundant cabinets, gorgeous granite countertops, and a convenient island. A bright sunroom with a fireplace and access to the back deck is a wonderful place for enjoying meals or simply relaxing. The primary bedroom is a true retreat and features a tray ceiling and elegant crown molding. The primary bath is luxurious with a tiled walk-in shower, double sinks, and a skylight. The home also offers a large finished attic area providing lots of room for storage and so much more. Don't miss the opportunity to make this remarkable property your forever home! Adjacent 2.3-acre vacant lot also available for purchase.
Features of 50 Black Diamond Rd
MLS® # | PALA2039812 |
---|---|
Price | $1,195,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 5,953 |
Acres | 2.90 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional, Rancher |
Status | Active |
Community Information
Address | 50 Black Diamond Rd |
---|---|
Area | Ephrata Twp (10527) |
Subdivision | NONE AVAILABLE |
City | EPHRATA |
County | LANCASTER-PA |
State | PA |
Zip Code | 17522 |
Amenities
Amenities | Attic, Carpet, Walk-in Closet(s), Exposed Beams, CeilngFan(s), Built-Ins, Crown Molding, Formal/Separate Dining Room, Shades/Blinds, Wet Bar/Bar, Recessed Lighting, Skylight(s), Tub Shower, Stall Shower, Wood Floors, Master Bath(s) |
---|---|
# of Garages | 3 |
Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Cooktop, Refrigerator, Stainless Steel Appliances, Oven-Wall |
---|---|
Heating | Other |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Partially Finished |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas/Propane |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Stone |
---|---|
Exterior Features | Patio, Deck(s) |
Windows | Skylights |
Foundation | Other |
School Information
District | EPHRATA AREA |
---|
Additional Information
Date Listed | September 21st, 2023 |
---|---|
Days on Market | 8 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Agent | Anne Lusk |
---|---|
Listing Office | Lusk & Associates Sotheby's International Realty |
Listing Office Phone | 7172919101 |