About 4351 Crestview Rd
Welcome to this expansive two-story brick residence, nestled within the serene enclave of Crestview Manor, ideally situated in the highly desirable Lower Paxton Township. Embracing a spacious .88-acre lot, this captivating home boasts 5 bedrooms and 3.5 baths, providing ample room for comfortable living. Inside, discover the inviting ambiance of two wood-burning fireplaces, one in the formal living room and another in the family room. With over 3000 square feet of living space, including a 400 square foot finished basement, you'll find plenty of room for all your needs. The second floor presents a newly carpeted primary suite, and the entire upstairs has been adorned with new carpeting. Outdoors, relish in the tranquility of a gently sloped corner lot, offering picturesque views of a neighboring pond across the street. This property also features a convenient 2-car side-entry garage and a delightful sunroom, patio and deck, perfect for hosting gatherings and enjoying the great outdoors.
Features of 4351 Crestview Rd
MLS® # | PADA2027044 |
---|---|
Price | $425,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,600 |
Acres | 0.88 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 4351 Crestview Rd |
---|---|
Area | Lower Paxton Twp (14016) |
Subdivision | CRESTVIEW MANOR |
City | HARRISBURG |
County | DAUPHIN-PA |
State | PA |
Zip Code | 17112 |
Amenities
Parking | Paved Driveway |
---|---|
# of Garages | 2 |
Garages | Garage - Side Entry |
Is Waterfront | No |
Interior
Appliances | Refrigerator, Washer, Dryer, Built-In Microwave, Dishwasher, Oven-Double, Cooktop |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Fully Finished |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Exterior Lighting, Sidewalks, Deck(s), Patio |
Roof | Composite |
Foundation | Block |
School Information
District | CENTRAL DAUPHIN |
---|---|
High | CENTRAL DAUPHIN |
Additional Information
Date Listed | September 23rd, 2023 |
---|---|
Days on Market | 6 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Agent | Joy Daniels |
---|---|
Listing Office | Joy Daniels Real Estate Group, Ltd |
Listing Office Phone | 7176953177 |