About 1015 Tibor Ln
Welcome to this stunning newly built townhome nestled within the Blue Ridge Park Villas 55+ community! Discover the perfect balance of comfort and convenience in this well-appointed Calvert floor plan. As you step inside, you'll be greeted to the cozy ambiance of the spacious family room with luxury vinyl plank floors and crown molding that opens to the eat-in dining space, a great space for entertaining family and friends. Gourmet kitchen features luxury vinyl plank floors, ample counter and cabinet space, stainless steel appliances and a pantry for plenty of storage. The first floor owner's suite provides a tranquil retreat after a long day offering both privacy and accessibility with carpet flooring, window treatments and an attached luxurious full bath with double bowl vanity and walk in closet. Two additional generous bedrooms and full bath, ideally located on the upper level, catering to guests or offering additional living space to suit your needs. Head outside to the covered deck overlooking the cleared backyard, a great space to sit and enjoy your morning coffee or for evening relaxation. Unfinished basement for plenty of storage space. Two car garage. Maintenance free living lifestyle at Blue Ridge Park allows you to spend more time on activities you love, with lawn care and exterior maintenance taken care of, as well as offering a community pool, clubhouse/fitness center, walking trails and a dog park! Blue Ridge Park Villas define comfort and luxury. Conveniently located to shopping, dining and entertainment. A joy to own!
Features of 1015 Tibor Ln
MLS® # | PADA2025320 |
---|---|
Price | $340,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,743 |
Acres | 0.06 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Style | Villa, Transitional |
Status | Active |
Community Information
Address | 1015 Tibor Ln |
---|---|
Area | Lower Paxton Twp (14016) |
Subdivision | BLUE RIDGE PARK |
City | HARRISBURG |
County | DAUPHIN-PA |
State | PA |
Zip Code | 17110 |
Amenities
Amenities | Master Bath(s), Recessed Lighting, Pantry, Shades/Blinds, Crown Molding |
---|---|
Parking | Paved Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Built-In Microwave, Cooktop, Dishwasher, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Forced Air |
Cooling | Central A/C, Programmable Thermostat |
Has Basement | Yes |
Basement | Full, Interior Access, Sump Pump, Unfinished |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Exterior Features | Deck(s) |
Lot Description | Bcks-Opn Comm, Cleared, Level |
Roof | Shingle |
Foundation | Concrete Perimeter |
School Information
District | CENTRAL DAUPHIN |
---|---|
Elementary | NORTH SIDE |
Middle | LINGLESTOWN |
High | CENTRAL DAUPHIN |
Additional Information
Date Listed | July 28th, 2023 |
---|---|
Days on Market | 63 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Monthly |
Listing Details
Listing Agent | Joy Daniels |
---|---|
Listing Office | Joy Daniels Real Estate Group, Ltd |
Listing Office Phone | 7176953177 |