About 119 Market St
This would make a great little home centrally located in the middle of Halifax Boro. Needs a Rehab. Add it to your portfolio before its gone. Newer roof and windows.
Features of 119 Market St
MLS® # | PADA2022938 |
---|---|
Price | $39,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,104 |
Acres | 0.11 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Semi-Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 119 Market St |
---|---|
Area | Halifax Boro (14009) |
Subdivision | NONE AVAILABLE |
City | HALIFAX |
County | DAUPHIN-PA |
State | PA |
Zip Code | 17032 |
Amenities
Utilities | Electric Available, Sewer Available, Water Available |
---|---|
View | River |
Is Waterfront | No |
Interior
Heating | None |
---|---|
Cooling | None |
Has Basement | Yes |
Basement | Partial |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Windows | Double Pane, Energy Efficient |
Roof | Architectural Shingle |
Foundation | Stone, Block |
School Information
District | HALIFAX AREA |
---|---|
High | HALIFAX AREA |
Additional Information
Date Listed | May 2nd, 2023 |
---|---|
Days on Market | 150 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Agent | Matt Wall |
---|---|
Listing Office | RE/MAX 1st Advantage |
Listing Office Phone | 7175915555 |