About 7025 Beech Tree Dr
Welcome to this beautiful home situated on almost a half an acre lot in the desirable Spring Hill community! As you pull up, you will be immediately greeted to the picturesque curb appeal and covered front porch, a great space to sit and enjoy your morning coffee. Totaling over 3,175 square feet of finished living space, this open floor plan is filled with wonderful features including hardwood flooring and recessed lighting throughout the main level! Make your way inside to find the open foyer with the living room on your left and the formal dining space with tray ceiling on your right, a great location to entertain. Stylish kitchen features a large island for bar seating and plenty of prep space, granite countertops, stainless steel appliances with double ovens, tile backsplash, pantry for storage and an eat in breakfast space with outdoor access. Family room includes a gas fireplace, perfect to enjoy on those chilly evenings. Main level laundry and half bath. Head upstairs where you will find four generous bedrooms. Primary bedroom includes carpet, window treatments, a walk in closet and a full bath with tile floors, tiled shower, soaking tub and a double vanity. Full bath in hallway with double vanity. Second level also includes a loft area which makes for great additional living or a playroom space. Head down to the basement to find a finished media room space. Two car garage. Conveniently located to a neighborhood park, shopping, dining and entertainment. A joy to own! Please note there is no sign at this property.
Features of 7025 Beech Tree Dr
MLS® # | PADA2019830 |
---|---|
Price | $460,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,680 |
Acres | 0.46 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 7025 Beech Tree Dr |
---|---|
Area | Lower Paxton Twp (14016) |
Subdivision | SPRING HILL |
City | HARRISBURG |
County | DAUPHIN-PA |
State | PA |
Zip Code | 17111 |
Amenities
Amenities | Built-Ins, Formal/Separate Dining Room, Master Bath(s), Recessed Lighting, Pantry, Shades/Blinds, Upgraded Countertops, Wood Floors |
---|---|
Parking | Paved Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Gas, Stainless Steel Appliances |
---|---|
Heating | Forced Air |
Cooling | Central A/C, Programmable Thermostat |
Has Basement | Yes |
Basement | Full, Partially Finished, Rough Bath Plumb, Sump Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Porch(es) |
Lot Description | Landscaping, Sloping |
Roof | Shingle |
Foundation | Permanent, Concrete Perimeter |
School Information
District | CENTRAL DAUPHIN |
---|---|
Elementary | RUTHERFORD |
Middle | CENTRAL DAUPHIN EAST |
High | CENTRAL DAUPHIN EAST |
Additional Information
Date Listed | February 13th, 2023 |
---|---|
Days on Market | 76 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 27.00 |
HOA Fees Freq. | Monthly |
Listing Details
Listing Agent | Joy Daniels |
---|---|
Listing Office | Joy Daniels Real Estate Group, Ltd |
Listing Office Phone | 7176953177 |