About 451 Tourist Park Rd
Welcome to this lovely, cozy Tidewater Colonial Bluewater home with almost 10 acres, nestled atop the ridge. No expense was spared in this well-built home with fine upgrades and newer 2 car, oversized detached garage with separated workshop with full heat, water, and electric utilities that is just made for the dream handyman to work on any projects you want in the future. Need space to entertain? You'll have it in this meticulously cared for 3 bed, 3 full bath home with additional family room off the granite kitchen, as well as the large four-season room with extra kitchen style area. Need more, walk through the sliders out to another screened in porch, with 2 decks in addition! Feel good knowing you have a Generac whole house generator that will keep your lights on during any storm. Also bonus items included: John Deere Lawn Tractor, Snow Thrower, Garden Cart, Steel Workshop Table, and few other small garden equipment to convey with the property. Enjoy calming gardens and deer walking past your window, as you're nestled by your cozy fireplace this winter. We are sure you'll be delighted by this quaint home as soon as you arrive!
Features of 451 Tourist Park Rd
MLS® # | PADA2015886 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,066 |
Acres | 9.18 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | Cape Cod |
Status | Active |
Community Information
Address | 451 Tourist Park Rd |
---|---|
Area | Halifax Twp (14010) |
Subdivision | NONE AVAILABLE |
City | HALIFAX |
County | DAUPHIN-PA |
State | PA |
Zip Code | 17032 |
Amenities
Amenities | Attic, CeilngFan(s), Recessed Lighting, Chair Railing, Crown Molding, Formal/Separate Dining Room, Upgraded Countertops, Water Treat System, Wood Floors |
---|---|
Parking | Paved Driveway, Paved Parking |
# of Garages | 2 |
Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Garage - Side Entry, Oversized |
View | Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Refrigerator, Stove, Dishwasher, Microwave, Central Vacuum |
---|---|
Heating | Baseboard - Electric, Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Interior Access, Outside Entrance, Sump Pump, Walkout Level, Unfinished |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Exterior Lighting, Flood Lights, Outbuilding Apartment, Deck(s), Porch(es), Porch-screened, Wood Fence, Picket Fence |
Lot Description | Partly Wooded, Private, Rear Yard, Rural, Secluded, SideYard(s), Mountainous |
Roof | Architectural Shingle, Asbestos Shingle, Metal |
Foundation | Block |
School Information
District | HALIFAX AREA |
---|---|
Elementary | HALIFAX |
Middle | HALIFAX AREA |
High | HALIFAX AREA |
Additional Information
Date Listed | October 6th, 2022 |
---|---|
Days on Market | 174 |
Zoning | UNZONED |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Agent | Mandy Carl |
---|---|
Listing Office | United Country Magnolia Realty Services |
Listing Office Phone | 7173624663 |