 | Single Family Property |  | Living room is 10.10x13.6 |
 | Status: Active |  | Dining room is 11.3x11.5 |
 | Area: No Londonderry |  | Family room is 17.5x14.11 |
 | County: Lebanon |  | Kitchen is 21.2x12.4 |
 | Subdivision: Olde Stone Way |  | Basement is Full, Interior Access |
 | Year Built: 2003 |  | Fireplace(s) |
 | 3 total bedroom(s) |  | 2 car garage |
 | 2 total bath(s) |  | Parking features: Garage Door Opener |
 | 2 total full bath(s) |  | Heating features: Natural Gas |
 | Approximately 2440 sq. ft. |  | Forced air heat |
 | Single story |  | Central air conditioning |
 | Type: Detached, Traditional, Frame |  | Inclusions: Dishwasher, Disposal, Microwave, Range-gas, Refrigerator |
 | Master bedroom |  | Exterior construction: Brick, Vinyl |
 | Living room |  | Roofing: Composition |
 | Dining room |  | Approximately 0.31 acre(s) |
 | Family room |  | Lot size is less than 1/2 acre |
 | Kitchen |  | Zoning: Residential |
 | Basement |  | Utilities present: Public Sewer, Public Water, 200 + Amps |
 | Laundry room |  | Call agent for details on association fee info. |
 | Bathroom(s) on main floor |  | School District: Palmyra |
 | Master bedroom is 12.9x16.10 |